Total Audience - Study "Total Audience 1.0"
-
| | Total Audience |
| | Users | Exclusive Users |
| | | |
| Le Temps (RPC) | 148'000 | 138'000 |
| letemps.ch (UUpW) | 52'000 | 42'000 |
| Total Audience (gross) | 200'000 | |
Users of Both Media | 10'000 | |
| Total Audience (net) | 190'000 | |
- RPC: Readers per Copy
-
- Source
- Pilote study "Total Audience 1.0"

ProfilE - General overview
The audiences for print and web have a similar profile
User profile - affinity index 100
- Source
- Pilote study "Total Audience 1.0"